Weather information for the Fort Dodge area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Fort Dodge are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 25° | 31° | 44° | 58° | 72° | 81° | 85° | 82° | 74° | 62° | 45° | 28° |
| Avg. Low | 6° | 11° | 24° | 36° | 48° | 57° | 62° | 58° | 50° | 38° | 26° | 12° |
| Daily Avg | 16° | 22° | 34° | 48° | 60° | 70° | 74° | 71° | 62° | 51° | 36° | 21° |
| Avg. Precip. | 0.8 in | 0.9 in | 2.3 in | 3.3 in | 4.1 in | 4.9 in | 4.5 in | 4.3 in | 3.9 in | 2.5 in | 1.6 in | 1.1 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||


