Weather information for the Sioux City area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Sioux City are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 27° | 34° | 45° | 62° | 74° | 82° | 86° | 84° | 74° | 64° | 46° | 30° |
| Avg. Low | 7° | 14° | 25° | 38° | 50° | 58° | 64° | 62° | 51° | 38° | 26° | 12° |
| Daily Avg | 18° | 24° | 36° | 50° | 62° | 71° | 76° | 74° | 64° | 52° | 36° | 22° |
| Avg. Precip. | 0.6 in | 0.7 in | 2.0 in | 2.3 in | 3.7 in | 3.7 in | 3.3 in | 3.0 in | 2.9 in | 1.9 in | 1.1 in | 0.8 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||


