Weather information for the Mississippi River area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Dubuque are shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 24° | 28° | 42° | 57° | 68° | 78° | 82° | 78° | 71° | 60° | 44° | 28° |
Avg. Low | 7° | 12° | 25° | 37° | 48° | 57° | 62° | 58° | 51° | 40° | 27° | 14° |
Mean | 16° | 21° | 34° | 48° | 58° | 68° | 72° | 70° | 62° | 51° | 36° | 22° |
Avg. Precip. | 1.3 in | 1.3 in | 2.9 in | 3.7 in | 4.3 in | 4.1 in | 4.0 in | 4.7 in | 4.7 in | 2.7 in | 2.7 in | 2.0 in |
Note: All temperatures are in degrees Fahrenheit. |
Average temperatures and precipitation by month for Davenport is shown below.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 28° | 34° | 46° | 61° | 72° | 82° | 85° | 84° | 75° | 64° | 48° | 34° |
Avg. Low | 11° | 15° | 28° | 38° | 48° | 58° | 64° | 61° | 54° | 41° | 30° | 17° |
Mean | 20° | 25° | 37° | 50° | 61° | 71° | 75° | 74° | 65° | 54° | 40° | 25° |
Avg. Precip. | 1.5 in | 1.3 in | 3.0 in | 3.9 in | 4.3 in | 4.3 in | 5.0 in | 4.3 in | 4.0 in | 2.9 in | 2.5 in | 2.3 in |
Note: All temperatures are in degrees Fahrenheit. |